Categorisation
The classification of SUA in respect of each flight and its operations are as follows –
| SUA | |
|---|---|
| Category A1 | SUA weighing not more than 250g |
| Category A2 | SUA weighing more than 250g but not more than 7kg |
| Category B | SUA weighing more than 7kg but not more than 25kg |
| Category C | SUA weighing more than 25kg but not more than 150kg |
| Operations | ||
|---|---|---|
|
Standard Operations
(prior permission from CAD not required) |
Category A1 | Operations of Category A1 SUA within applicable operating requirements |
| Category A1 under exemption 1 | Operations of Category A2 SUA within applicable operating requirements | |
| Category A2 | ||
|
Advanced Operations
(prior permission from CAD required) |
SUA ≤ 7 kg but exceeding the respective Category A1/A2 SUA operating requirements | |
| Operations of Category B and C SUA (7 kg < SUA ≤ 150 kg) | ||
| Operations of SUA carrying dangerous good | ||
| Operations for which any part of the flight is within a restricted flying zone (except wholly within an enclosed area) | ||
| Cross-boundary SUA operations (i.e. a flight that is partly within Hong Kong and partly outside Hong Kong) | ||
1. Exemption Notice for Category A1 SUA