Appendix
ICAO conferences and meetings attended by CAD representatives between April 2024 and March 2025:
| # | Name of Conference or Meeting | Venue | Dates |
|---|---|---|---|
| 1 | Fourth Meeting of the Asia/Pacific Ministerial Conference Preparation Working Group | Bangkok, Thailand | April 3 – 4, 2024 |
| 2 | Third Meeting of the South Asia, Indian Ocean and Southeast Asia ATM Coordination Group | Bangkok, Thailand | April 16 – 19, 2024 |
| 3 | Fourteenth Meeting of the Asia/Pacific Air Traffic Flow Management Steering Group | Bangkok, Thailand | April 22 – 26, 2024 |
| 4 | Thirteenth Meeting of the Meteorological Requirements Working Group | Bangkok, Thailand | April 22 – 26, 2024 |
| 5 | Thirty-fifth Meeting of the Aviation Security Panel | Montréal, Canada | April 22 – 26, 2024 |
| 6 | Sixth meeting of the Asia/Pacific GBAS/SBAS Implementation Task Force | Bangkok, Thailand | May 7 – 9, 2024 |
| 7 | Ninth Meeting of the Surveillance Implementation Coordination Group | Bangkok, Thailand | May 7 – 10, 2024 |
| 8 | Ninth Meeting of the ICAO Asia/Pacific Search and Rescue Working Group | Bangkok, Thailand | May 7 – 10, 2024 |
| 9 | Ninth Meeting of System Wide Information Management Task Force | Bangkok, Thailand | May 14 – 17, 2024 |
| 10 | Asia/Pacific Air Traffic Management Sub-Group (ATM/SG) Data Analytics Ad-hoc Group Meeting | Singapore | May 20 – 21, 2024 |
| 11 | Thirteenth meeting of the Task Force for strengthening and evolving existing regional mechanism for regional cooperation, towards capability and capacity building and technical assistance | Video Teleconference | May 23 – 24, 2024 |
| 12 | Fourth Meeting of the Surveillance Study Group | Hong Kong, China | May 30 – 31, 2024 |
| 13 | Third Meeting of the Cybersecurity Panel | Montréal, Canada | June 3 – 7, 2024 |
| 14 | Fifth Meeting of the Asia/Pacific Air Traffic Management Automation System Task Force | Chengdu, China | June 4 – 7, 2024 |
| 15 | Nineteenth Meeting of the ICAO Aeronautical Information Services − Aeronautical Information Management Implementation Task Force | Bangkok, Thailand | June 10 – 14, 2024 |
| 16 | The Twenty-Eighth Meeting of the Communications, Navigation and Surveillance Sub-group of APANPIRG | Bangkok, Thailand | July 1 – 5, 2024 |
| 17 | Fourteenth meeting of the Task Force for strengthening and evolving existing regional mechanism for regional cooperation, towards capability and capacity building and technical assistance | Bangkok, Thailand | July 4 – 5, 2024 |
| 18 | Third Meeting of the Asia and Pacific ANSP Committee | Chengdu, China | July 8 – 10, 2024 |
| 19 | Twenty-Eighth Meeting of the Meteorology Sub-Group of APANPIRG | Bangkok, Thailand | July 8 – 12, 2024 |
| 20 | Eighth Meeting of the Aerodromes Operations and Planning Sub-Group | Bangkok, Thailand | July 15 – 19, 2024 |
| 21 | Nineteenth Working Group Meeting of the Frequency Spectrum Management Panel | Montréal, Canada | July 15 – 26, 2024 |
| 22 | Nineteenth Steering Committee Meeting of CASP-AP | Manila, Philippines | July 23 – 24, 2024 |
| 23 | Sixteenth Meeting of the Asia-Pacific FPP Steering Committee | Singapore | July 23 – 25, 2024 |
| 24 | First Regional Training Cooperation Framework Working Group Meeting | Virtual | August 1, 2024 |
| 25 | Twenty-Ninth Meeting of the Regional Airspace Safety Monitoring Advisory Group | Bangkok, Thailand | August 19 – 22, 2024 |
| 26 | Fifteenth meeting of the Task Force for strengthening and evolving existing regional mechanism for regional cooperation, towards capability and capacity building and technical assistance | Video Teleconference | August 21 – 22, 2024 |
| 27 | Fourteenth Air Navigation Conference | Montréal, Canada | August 26 –September 6, 2024 |
| 28 | Second Asia Pacific Ministerial Conference on Civil Aviation | Delhi, India | September 11–12, 2024 |
| 29 | Second Meeting of the Regional Training Cooperation Framework Working Group | Virtual | September 23, 2024 |
| 30 | Twelfth Meeting of the Air Traffic Management Sub-Group of APANPIRG | Bangkok, Thailand | September 23 – 27, 2024 |
| 31 | Fifty-ninth Conference of Directors General of Civil Aviation, Asia and Pacific Region | Cebu, Philippines | October 14 – 18, 2024 |
| 32 | Twenty-fourth Dangerous Goods Panel Working Group Meeting | Montréal, Canada | October 21 – 25, 2024 |
| 33 | Twelfth Meeting of the South China Sea Traffic Flow Review Group | Bangkok, Thailand | November 11 – 12, 2024 |
| 34 | Nineteenth International Civil Aviation Organisation WGACS Meeting | Johannesburg, South Africa | November 11 – 13, 2024 |
| 35 | Thirty-Fifth Meeting of the Asia/Pacific Air Navigation Planning and Implementation Regional Group | Bangkok, Thailand | November 25 – 27, 2024 |
| 36 | PIRG-RASG Coordination Meeting | Bangkok, Thailand | November 27, 2024 |
| 37 | Fourteenth Meeting of the Regional Aviation Safety Group – Asia and Pacific Regions | Bangkok, Thailand | November 28 – 29, 2024 |
| 38 | International Civil Aviation Organisation Seventh Meeting of the Safety Management Panel |
Virtual Montréal, Canada |
December 4 – 5, 2024 December 10 – 13, 2024 |
| 39 | International Civil Aviation Organisation AVSEC Intersessional Panel Meeting | Virtual | December 5, 2024 |
| 40 | Fourth Meeting of the International Civil Aviation Organisation Advanced Air Mobility Study Group | Montréal, Canada | December 9 – 13, 2024 |
| 41 | Fourth Meeting of the Regional Training Cooperation Framework Working Group | Virtual | January 22, 2025 |
| 42 | International Civil Aviation Organisation Twentieth Working Group Meeting of the Frequency Spectrum Management Panel | Bangkok, Thailand | February 26 – March 7, 2025 |
| 43 | Fifth Meeting of the Regional Training Cooperation Framework Working Group | Virtual | March 4, 2025 |
| 44 | Thirteenth Meeting of the Common Aeronautical Virtual Private Network Operations Group | Wellington, New Zealand | March 5 – 8, 2025 |
| 45 | Sixteenth meeting of the Task Force for strengthening and evolving existing regional mechanism for regional cooperation, towards capability and capacity building and technical assistance | Virtual | March 10 – 11, 2025 |
| 46 | Fourth Meeting of the Asia and Pacific ANSP Committee | Bangkok, Thailand | March 11 – 12, 2025 |
| 47 | Second Asia/Pacific FF-ICE Ad hoc Group Meeting | Bangkok, Thailand | March 18 – 20, 2025 |
| 48 | Fourth Meeting of the South Asia, Indian Ocean and Southeast Asia ATM Coordination Group | Bangkok, Thailand | March 18 – 21, 2025 |
| 49 | Twelfth Meeting of the Aeronautical Communication Services Implementation Coordination Group | Bangkok, Thailand | March 25 – 28, 2025 |
| 50 | Twenty-third Meeting of the Meteorological Information Exchange Working Group | Bangkok, Thailand | March 25 – 28, 2025 |