| Passenger Fuel Surcharge Approved by CAD | ||||||
| (Position as at 6 December 2006) | ||||||
| Summary on applications | ||||||
| Total no. of applications approved : 59 | ||||||
| No. of Filing | Operator | Amount | Approval Period * | |||
| Effective Date | Expiry Date | |||||
| 1 | Aeroflot | HKD236 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 2 | Air Canada | HKD466 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 3 | Air China | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 4 | Air France | HKD466 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 5 | Air India | HK/India:
HKD466 per coupon HK/Japan HK/Thailand HK/S.Korea: HKD113 per coupon |
1-Dec-06 | 31-Jan-07 | ||
| 6 | Air Mauritius | HKD466 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 7 | Air New Zealand | HKD466 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 8 | Air Niugini | HKD450 per coupon | 6-Dec-06 | 31-Jan-07 | ||
| 9 | All Nippon Airways | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 10 | Asiana Airlines | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 11 | Bangkok Airways | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 12 | British Airways | HKD466 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 13 | Cathay Pacific Airways | Short
haul: HKD113 per coupon Long Haul: HKD466 per coupon |
1-Dec-06 | 31-Jan-07 | ||
| 14 | Cebu Pacific | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 15 | China Airlines | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 16 | China Eastern Airlines | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 17 | China Southern Airlines | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 18 | Continental Airlines | HKD466 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 19 | Continental Micronesia | HKD200 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 20 | Dragonair | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 21 | EL AL Israel Airlines | HKD466 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 22 | Emirates | HK/BKK: HKD113 per coupon HK/DXB: HKD466 per coupon |
1-Dec-06 | 31-Jan-07 | ||
| 23 | Ethiopian Airlines | HK/BKK: HKD95 per coupon HK/Ethiopia: HKD275 per coupon |
1-Dec-06 | 31-Jan-07 | ||
| 24 | Eva Air | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 25 | Finnair | HKG/BKK:
HKD113 per coupon HKG/HEL: HKD466 per coupon |
1-Dec-06 | 31-Jan-07 | ||
| 26 | Garuda Indonesia | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 27 | Gulf Air | HKG/BKK:
HKD113 per coupon HKG/BAH: HKD466 per coupon |
1-Dec-06 | 31-Jan-07 | ||
| 28 | Hong Kong Airlines | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 29 | Hong Kong Express | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 30 | Japan Airlines | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 31 | Jetstar Asia | HKD40 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 32 | Kenya Airways | HK/BKK:
HKD113 per coupon HK/Africa: HKD466 per coupon |
1-Dec-06 | 31-Jan-07 | ||
| 33 | KLM Royal Dutch Airlines | HKD455 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 34 | Korean Air | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 35 | Luthansa German Airlines | HKD466 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 36 | Malaysia Airlines | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 37 | Northwest Airlines | HK/Japan:
HKD113 HK/US: HKD466 |
1-Dec-06 | 31-Jan-07 | ||
| 38 | Oasis Hong Kong Airlines | HKD466 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 39 | Orient Thai | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 40 | Pakistan Int'l Airlines | HKD120 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 41 | Philippine Airlines | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 42 | Qantas Airways | HKD466 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 43 | Qatar Airways | HKD466 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 44 | Royal Brunei | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 45 | Royal Nepal Airlines | HKD160
per coupon Increase to HKD240 wef 1.1.07 |
1-Dec-06 | 31-Jan-07 | ||
| 46 | Saudi Arabian Airlines | HKD117 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 47 | Shanghai Airlines | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 48 | Sichuan Airlines | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 49 | Siem Reap Airways | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 50 | Singapore Airlines | HK/SIN: HKD113 per coupon HK/SFO: HKD466 per coupon |
1-Dec-06 | 31-Jan-07 | ||
| 51 | South African Airways | HKD466 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 52 | SriLankan Airlines | HK/BKK: HKD113 per coupon HK/CMB: HKD466 per coupon |
1-Dec-06 | 31-Jan-07 | ||
| 53 | Swiss Int'l Airlines | HKD466 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 54 | Thai Airways | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 55 | Turkish Airlines | HKD455 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 56 | United Airlines | HK/US:
HKD466 per coupon HK/SIN HK/TYO HK/SGN: HKD113 per coupon |
1-Dec-06 | 31-Jan-07 | ||
| 57 | Vietnam Airlines | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 58 | Virgin Atlantic | HKD466 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| 59 | Xiamen Airlines | HKD113 per coupon | 1-Dec-06 | 31-Jan-07 | ||
| * | Based on ticket issue date | |||||